VK los Neveros
September 6, 2024 – Ágreda, Soria, Spain
VERTICAL World Champions
Men | ||
---|---|---|
GOLD | Alain Santamaria | ESP |
SILVER | Joseph DeMoor | USA |
BRONZE | Alex Oberbacher | ITA |
Women | ||
---|---|---|
GOLD | Naiara Irigoyen | ESP |
SILVER | Paola Stampanoni | SUI |
BRONZE | Benedetta Broggi | ITA |
Desafio Urbion SkyUltra
September 7, 2024 – Vinuesa-Covaleda, Soria, Spain
SKYULTRA World Champions
Men | ||
---|---|---|
GOLD | Cristian Minoggio | ITA |
SILVER | Jesus Gil Garcia | ESP |
BRONZE | Shoma Otagiri | JPN |
Women | ||
---|---|---|
GOLD | Giulia Marchesoni | ITA |
SILVER | Honoka Akiyama | JPN |
BRONZE | Gemma Arenas | ESP |
Desafio Urbion
September 8, 2024 – Covaleda, Soria, Spain
SKY World Champions
Men | ||
---|---|---|
GOLD | Alain Santamaria | ESP |
SILVER | Lorenzo Beltrami | ITA |
BRONZE | Ruy Ueda | JPN |
Women | ||
---|---|---|
GOLD | Louise Jernberg | SWE |
SILVER | Barbro Fjällstedt | SWE |
BRONZE | Karina Karsolio | MEX |
COMBINED World Champions
The combined ranking is based on the points earned in VERTICAL and SKY races.
Men | ||
---|---|---|
GOLD | Alain Santamaria | ESP |
SILVER | Joseph DeMoor | USA |
BRONZE | Sébastien Poesy | FRA |
Women | ||
---|---|---|
GOLD | Louise Jernberg | SWE |
SILVER | Barbro Fjällstedt | SWE |
BRONZE | Corinna Ghirardi | ITA |
Country Ranking Points
The Official Country Team ranking is based on the individual points accrued by the top four athletes (at least one per gender) in each race.
VERTICAL | SKYULTRA | SKY | TOTAL | ||
---|---|---|---|---|---|
GOLD | Spain | 334 | 304 | 290 | 928 |
SILVER | Italy | 284 | 320 | 282 | 886 |
BRONZE | Japan | 190 | 302 | 244 | 736 |
4 | Sweden | 188 | 64 | 282 | 534 |
5 | USA | 202 | 92 | 208 | 502 |
6 | Czechia | 88 | 180 | 158 | 426 |
7 | France | 196 | – | 228 | 424 |
8 | Andorra | 226 | 138 | – | 364 |
9 | Australia | 32 | 160 | 106 | 298 |
10 | Chile | 28 | 150 | 112 | 290 |
11 | Peru | 20 | 118 | 114 | 252 |
12 | Hungary | 96 | 104 | 48 | 248 |
13 | Brazil | 44 | 152 | 38 | 234 |
14 | Costa Rica | 82 | 80 | 64 | 226 |
15 | Slovakia | 70 | 38 | 116 | 224 |
16 | New Zealand | 140 | – | 52 | 192 |
17 | Mexico | – | – | 174 | 174 |
18 | Switzerland | 172 | – | – | 172 |
19 | Netherlands | 50 | 24 | 84 | 158 |
20 | Ireland | 78 | 60 | 0 | 138 |
21 | Portugal | 14 | 86 | 32 | 132 |
22 | Croatia | 0 | 94 | 32 | 126 |
23 | Bolivia | 56 | 44 | 20 | 120 |
24 | North Macedonia | 56 | 0 | 58 | 114 |
25 | Bulgaria | 38 | 30 | 24 | 92 |
26 | Norway | 54 | – | 34 | 88 |
27 | Poland | – | 80 | – | 80 |
28 | United Kingdom | – | 66 | 0 | 66 |
29 | Serbia | 58 | 0 | 0 | 58 |
30 | Ukraine | 34 | – | 0 | 34 |
31 | Honduras | 0 | 28 | 2 | 30 |
32 | Belgium | – | 24 | – | 24 |
33 | Austria | 4 | – | 16 | 20 |
34 | Argentina | 14 | – | – | 14 |
35 | Hong Kong, China | – | 8 | – | 8 |
36 | Venezuela | 2 | – | 6 | 8 |
37 | Germany | 0 | – | 0 | 0 |
38 | Israel | 0 | – | – | 0 |
39 | Montenegro | – | 0 | – | 0 |
Medal Count
GOLD | SILVER | BRONZE | TOTAL | |
---|---|---|---|---|
Spain | 5 | 1 | 1 | 7 |
Italy | 2 | 2 | 3 | 7 |
Sweden | 2 | 2 | 4 | |
USA | 2 | 2 | ||
Japan | 1 | 3 | 4 | |
Switzerland | 1 | 1 | ||
France | 1 | 1 | ||
Mexico | 1 | 1 |