YWC 2024 – VERTICAL entries
YOUTH A | ||||
---|---|---|---|---|
Andreev Igor | male | 29/04/2009 | AIN | |
Ashworth Tom | male | 13/10/2009 | GBR | |
Barnes Jamie | male | 21/04/2008 | GBR | |
Bruseth Anna | female | 03/07/2009 | NOR | |
Calzada Garrofe Nuria | female | 02/03/2009 | ESP | |
Erdődi Péter | male | 07/11/2009 | HUN | |
Falcão De Oliveira Raphaela | female | 02/05/2009 | BRA | |
Fernandes Martim | male | 23/10/2008 | POR | |
Guiteras Paixau Joan | male | 10/05/2008 | ESP | |
Juráň Jonáš | male | 19/03/2009 | CZE | |
Ligocká Nella | female | 12/12/2008 | CZE | |
Lilleskare Andreas | male | 13/08/2008 | NOR | |
Lopez Serra Gerard | male | 24/04/2008 | ESP | |
Magistro Marco | male | 19/07/2008 | ITA | |
Martins Guilherme | male | 20/09/2008 | POR | |
Meinecke Amadeus | male | 08/09/2008 | GER | |
Nilton Valim Pires Kaua | male | 19/01/2009 | BRA | |
Ochmanová Šarlota | female | 22/05/2009 | CZE | |
Ogake Yuna | female | 10/11/2009 | JPN | |
Ogake Rina | female | 10/11/2009 | JPN | |
Pereiro Das Thomas | male | 19/05/2008 | AND | |
Rodrigues Luísa | female | 09/08/2008 | POR | |
Saito Yumi | female | 27/12/2008 | JPN | |
Simao Joao Elis Juliana | female | 20/06/2008 | BRA | |
Skjeflo Unhjem Bjørnar | male | 26/04/2008 | NOR | |
Skjeflo Unhjem Kristian | male | 26/04/2008 | NOR | |
Songini Davide | male | 07/01/2009 | ITA | |
Yabana Misora | male | 30/07/2008 | JPN | |
Žitný Ondřej | male | 17/04/2008 | CZE | |
YOUTH B | ||||
Ashworth Rowan | male | 29/08/2007 | GBR | |
Bento Victoria | female | 09/06/2006 | POR | |
Bonfante Maurizio | male | 03/07/2007 | ITA | |
Brakstad Orset Ida | female | 15/11/2007 | NOR | |
Cayrol Flament Angel | male | 07/07/2006 | FRA | |
Delore Antoine | male | 30/09/2006 | FRA | |
Drøpping Isak | male | 22/07/2007 | NOR | |
Franke Teodor | male | 16/12/2006 | GER | |
Gadin Davide | male | 12/10/2007 | ITA | |
Gage Lincoln | male | 30/04/2007 | USA | |
Glod Aleksander | male | 18/02/2006 | POL | |
Gouveia João | male | 07/08/2007 | POR | |
Heppell Daniel | male | 18/10/2006 | GBR | |
Isal Garcia Adrià | male | 18/05/2006 | AND | |
Klokset Ingfrid | female | 05/11/2006 | NOR | |
Kusaka Taizo | male | 26/11/2006 | JPN | |
Laird Estella | female | 12/05/2007 | USA | |
Lamas João | male | 08/05/2006 | POR | |
Lessing Malte | male | 16/03/2006 | SWE | |
Lucas Ferreira Viana Kelly Brendom | male | 26/07/2007 | BRA | |
Lővei Vanda | female | 30/09/2006 | HUN | |
Matos Eleana | female | 15/03/2006 | GBR | |
Mcdaid Patrick | male | 06/01/2006 | IRL | |
Meinecke Antonella | female | 08/11/2006 | GER | |
Mendes Muniz João | male | 21/11/2007 | BRA | |
Moen Kristian | male | 10/04/2006 | NOR | |
Naoe Jotaro | male | 01/12/2006 | JPN | |
Nomura Takumu | male | 26/06/2006 | JPN | |
Obata Riko | female | 15/11/2007 | JPN | |
Oliva Jonas | male | 30/04/2006 | SUI | |
Oliveira Lourenço | male | 26/02/2007 | POR | |
Peynov Ivaylo | male | 24/06/2006 | BUL | |
Plans Safores Uma | female | 12/11/2007 | ESP | |
Pliska Tadeáš | male | 04/12/2007 | CZE | |
Prudêncio Mariana | female | 06/04/2006 | POR | |
Røed Emil Aslaksen | male | 12/09/2006 | NOR | |
Sagués Rovira Biel | male | 31/03/2007 | ESP | |
Sejkorová Nela | female | 21/10/2007 | CZE | |
Sobek Jan | male | 14/05/2007 | CZE | |
Stryková Tereza | female | 06/06/2006 | CZE | |
Synstnes Hole Ingeborg | female | 28/03/2007 | NOR | |
Teles Melo Pedro | male | 21/12/2007 | BRA | |
Thorschmidt De Carvalho Micaela | female | 04/02/2006 | BRA | |
Tower-Pierce Evvi | female | 23/08/2007 | CAN | |
Underwood James | male | 14/05/2006 | USA | |
Velepec Klara | female | 10/05/2006 | SLO | |
Wedin Linus | male | 13/01/2007 | SWE | |
Weisman Boomer | male | 06/04/2007 | USA | |
Òsterberg Max | male | 01/02/2006 | SWE | |
YOUTH C | ||||
Allmond Charlie | male | 17/12/2005 | GBR | |
Alonso Pedreño Dalia | female | 27/03/2004 | ESP | |
Aparecida Dos Santos Mariana | female | 06/03/2004 | BRA | |
Burdeau Tupelo | male | 11/12/2005 | USA | |
Caban Timo | male | 12/08/2005 | SVK | |
Camesi Fiorillo | male | 23/05/2005 | SUI | |
Corti Antonio | male | 24/11/2004 | ITA | |
Dalle Simone | male | 19/01/2004 | ITA | |
Delore Arthur | male | 24/04/2004 | FRA | |
Dimitrov Ognyan | male | 06/03/2004 | BUL | |
Ehrle Lukas | male | 07/11/2004 | GER | |
Faria Vitor | male | 28/05/2005 | POR | |
Gietz Maggie | female | 22/08/2005 | CAN | |
Grigorov Grigor | male | 21/11/2024 | BUL | |
Havlík Lukáš | male | 31/05/2004 | CZE | |
Hejnešová Hana | female | 26/11/2005 | CZE | |
Hoždora Ján | male | 13/02/2004 | SVK | |
Hughes Haley | female | 15/08/2004 | CAN | |
Jurošová Júlia | female | 14/09/2005 | SVK | |
Kanie Kota | male | 20/07/2004 | JPN | |
Kato De Almeida Alice | female | 26/10/2004 | BRA | |
Kitazawa Kenshi | male | 21/06/2005 | JPN | |
Klingonsmith Scott | male | 22/04/2005 | USA | |
Kobayashi Karen | female | 14/03/2005 | JPN | |
Kovács Máté | male | 20/09/2005 | HUN | |
Majerczyk Anna | female | 30/12/2004 | POL | |
Matergia Riccardo | male | 17/11/2005 | ITA | |
Mayers Sophia | female | 05/04/2004 | USA | |
Mcivor Mackenzie | male | 28/12/2005 | IRL | |
Medeiros Eugénio | male | 01/02/2005 | POR | |
Natsiopoulos Giorgos | male | 03/03/2004 | GRE | |
Net Puig Ïu | male | 09/05/2004 | ESP | |
Omi Jinnosuke | male | 05/09/2004 | JPN | |
Ostermiller Bryce | male | 14/10/2005 | USA | |
Petersson Meija | female | 09/09/2005 | SWE | |
Peynov Preslav | male | 20/02/2005 | BUL | |
Puigvert Palacios Lluís | male | 21/02/2005 | ESP | |
Rawlinson Beth | female | 17/05/2005 | GBR | |
Rylance Sophie | female | 13/09/2005 | GBR | |
Shcherbakova Viktoriia | female | 08/08/2004 | AIN | |
Slívová Anna | female | 07/11/2005 | CZE | |
Tower-Pierce Finn | male | 13/07/2005 | USA | |
Veríssimo Afonso | male | 14/04/2005 | POR | |
Vrábel Oliver | male | 11/04/2005 | SVK | |
Völgyi Balázs | male | 17/03/2005 | HUN | |
Weldon Luke | male | 29/10/2004 | IRL | |
Whitaker Alexandra | female | 22/04/2004 | GBR | |
U23 | ||||
Aas Andora Regine | female | 14/04/2001 | NOR | |
Bachleda-Księdzularz Jakub | male | 29/07/2001 | POL | |
Barambio Martinez Alba | female | 13/12/2002 | ESP | |
Bergstrand Betty | female | 07/03/2003 | GBR | |
Black Tomas | male | 16/05/2003 | GBR | |
Bulle Costa Esteves Bruno | male | 22/10/2002 | BRA | |
Da Silva Pelegrini Thacyan | male | 25/03/2003 | BRA | |
Dalset Lødøen Trym | male | 22/08/2002 | NOR | |
Dhaliwal Jeevan | male | 28/01/2001 | CAN | |
Djordjević Staša | female | 14/04/2002 | SRB | |
Dumas Edgar | male | 15/03/2001 | FRA | |
Fernandez Ludovic | male | 13/10/2001 | FRA | |
Ferreira Correia Iago | male | 27/05/2001 | BRA | |
Francuz Mladen | male | 26/05/2002 | SRB | |
Garneau Olivier | male | 27/04/2002 | CAN | |
Gogela Martin | male | 20/06/2001 | CZE | |
Gomes Diogo | male | 16/07/2001 | POR | |
Gomes Luis | male | 17/02/2003 | POR | |
Gonçalves Francisco | male | 13/06/2003 | POR | |
Goss Ciaran | male | 31/10/2003 | IRL | |
Gramelsberger Felix | male | 18/07/2002 | GER | |
Grbović Aleksandar | male | 23/08/2003 | MNE | |
Halldén Greta | female | 21/01/2002 | SWE | |
Hongo Saho | female | 24/05/2001 | JPN | |
Huamani Llanquecha Lutgardo | male | 11/09/2002 | PER | |
Huamani Llanquecha Fernando | male | 11/09/2002 | PER | |
Juhász Ákos Patrik | male | 29/11/2002 | HUN | |
Kunz Marcin | male | 22/07/2001 | POL | |
Kårvatn Erik | male | 07/03/2003 | NOR | |
Marková Barbora | female | 22/03/2002 | CZE | |
Matkova Nikola | female | 18/12/2003 | SVK | |
Matsumoto Shota | male | 16/10/2001 | JPN | |
Montoya Garcia Laia | female | 26/03/2001 | ESP | |
Murgoitio Esparza Gontzal | male | 18/07/2001 | ESP | |
Omi Ryunosuke | male | 01/09/2001 | JPN | |
Pachut Jerzy | male | 27/01/2002 | POL | |
Pannone Eve | female | 04/06/2001 | GBR | |
Pekařová Jana | female | 24/01/2002 | CZE | |
Pernyész Bendegúz | male | 04/04/2002 | HUN | |
Philippot Joseph | male | 14/04/2003 | ITA | |
Poborská Eliška | female | 18/05/2003 | CZE | |
Rigo Alex | male | 30/07/2001 | ITA | |
Roge Royo Gerard | male | 30/03/2001 | AND | |
Rokonay Szonja | female | 11/07/2002 | HUN | |
Rossi Alessandro | male | 21/11/2024 | ITA | |
Rota Martir Enrico | male | 21/04/2003 | ITA | |
Rylance Chloe | female | 03/07/2003 | GBR | |
Sharrock Ben | male | 15/01/2002 | GBR | |
Silva Miguel | male | 03/12/2003 | POR | |
Spencer Nowelle | female | 07/12/2002 | USA | |
Stanek Patrycja | female | 21/11/2024 | POL | |
Synstnes Hole Iver | male | 06/09/2003 | NOR | |
Tarasov Pavel | male | 05/08/2001 | AIN | |
Valdez Yann | male | 21/07/2002 | SUI | |
Vasarhelyi Mate | male | 04/01/2003 | HUN | |
Venema Jonatan | male | 12/11/2001 | NED | |
Warken Beatriz | female | 17/02/2003 | BRA | |
Woodhams Rosie | female | 24/04/2002 | GBR | |
Zlokić Leo | male | 18/11/2003 | CRO | |
Ďurecová Mahuliena | female | 23/09/2002 | SVK | |
Říha Adam | male | 25/01/2001 | CZE | |
Škrabal Hynek | male | 06/04/2001 | CZE | |
Španring Klemen | male | 21/02/2002 | SLO |
YWC 2024 – SKY Youth A & B entries
Youth A | |||
---|---|---|---|
Andreev Igor | male | 29/04/2009 | AIN |
Ashworth Tom | male | 13/10/2009 | GBR |
Barnes Jamie | male | 21/04/2008 | GBR |
Bruseth Anna | female | 03/07/2009 | NOR |
Calzada Garrofe Nuria | female | 02/03/2009 | ESP |
Falcão De Oliveira Raphaela | female | 02/05/2009 | BRA |
Fernandes Martim | male | 23/10/2008 | POR |
Fontana Lorenzo | male | 27/08/2008 | ITA |
Gombár Zoé | female | 21/11/2024 | HUN |
Guiteras Paixau Joan | male | 10/05/2008 | ESP |
Juráň Jonáš | male | 19/03/2009 | CZE |
Ligocká Nella | female | 12/12/2008 | CZE |
Lilleskare Andreas | male | 13/08/2008 | NOR |
Lopez Serra Gerard | male | 24/04/2008 | ESP |
Mariani Matteo | male | 27/04/2009 | ITA |
Martins Guilherme | male | 20/09/2008 | POR |
Meinecke Amadeus | male | 08/09/2008 | GER |
Nilton Valim Pires Kaua | male | 19/01/2009 | BRA |
Ochmanová Šarlota | female | 22/05/2009 | CZE |
Ogake Yuna | female | 10/11/2009 | JPN |
Ogake Rina | female | 10/11/2009 | JPN |
Pereiro Das Thomas | male | 19/05/2008 | AND |
Rodrigues Luísa | female | 09/08/2008 | POR |
Saito Yumi | female | 27/12/2008 | JPN |
Simao Joao Elis Juliana | female | 20/06/2008 | BRA |
Skjeflo Unhjem Bjørnar | male | 26/04/2008 | NOR |
Skjeflo Unhjem Kristian | male | 26/04/2008 | NOR |
Yabana Misora | male | 30/07/2008 | JPN |
Žitný Ondřej | male | 17/04/2008 | CZE |
Youth B | |||
Ashworth Rowan | male | 29/08/2007 | GBR |
Bento Victoria | female | 09/06/2006 | POR |
Brakstad Orset Ida | female | 15/11/2007 | NOR |
Cayrol Flament Angel | male | 07/07/2006 | FRA |
Chiolerio Riccardo | male | 21/11/2024 | ITA |
Cseh Krisztina | female | 02/01/2007 | HUN |
Delore Antoine | male | 30/09/2006 | FRA |
Drøpping Isak | male | 22/07/2007 | NOR |
Franke Teodor | male | 16/12/2006 | GER |
Gadin Davide | male | 12/10/2007 | ITA |
Gage Lincoln | male | 30/04/2007 | USA |
Glod Aleksander | male | 18/02/2006 | POL |
Gouveia João | male | 07/08/2007 | POR |
Heppell Daniel | male | 18/10/2006 | GBR |
Isal Garcia Adrià | male | 18/05/2006 | AND |
Kalász Bertold | male | 21/11/2024 | HUN |
Klokset Ingfrid | female | 05/11/2006 | NOR |
Kumrić Leon | male | 19/11/2007 | CRO |
Kusaka Taizo | male | 26/11/2006 | JPN |
Laird Estella | female | 12/05/2007 | USA |
Lamas João | male | 08/05/2006 | POR |
Lasalle Gratacós Gabriela | female | 09/12/2006 | ESP |
Lessing Malte | male | 16/03/2006 | SWE |
Lucas Ferreira Viana Kelly Brendom | male | 26/07/2007 | BRA |
Mariani Elisa | female | 02/06/2007 | ITA |
Matos Eleana | female | 15/03/2006 | GBR |
Mcdaid Patrick | male | 06/01/2006 | IRL |
Meinecke Antonella | female | 08/11/2006 | GER |
Mendes Muniz João | male | 21/11/2007 | BRA |
Moen Kristian | male | 10/04/2006 | NOR |
Naoe Jotaro | male | 01/12/2006 | JPN |
Nomura Takumu | male | 26/06/2006 | JPN |
Obata Riko | female | 15/11/2007 | JPN |
Oliva Jonas | male | 30/04/2006 | SUI |
Oliveira Lourenço | male | 26/02/2007 | POR |
Peynov Ivaylo | male | 24/06/2006 | BUL |
Plans Safores Uma | female | 12/11/2007 | ESP |
Pliska Tadeáš | male | 04/12/2007 | CZE |
Prudêncio Mariana | female | 06/04/2006 | POR |
Røed Emil Aslaksen | male | 12/09/2006 | NOR |
Sagués Rovira Biel | male | 31/03/2007 | ESP |
Sejkorová Nela | female | 21/10/2007 | CZE |
Sobek Jan | male | 14/05/2007 | CZE |
Stryková Tereza | female | 06/06/2006 | CZE |
Synstnes Hole Ingeborg | female | 28/03/2007 | NOR |
Teles Melo Pedro | male | 21/12/2007 | BRA |
Thorschmidt De Carvalho Micaela | female | 04/02/2006 | BRA |
Tower-Pierce Evvi | female | 23/08/2007 | CAN |
Underwood James | male | 14/05/2006 | USA |
Velepec Klara | female | 10/05/2006 | SLO |
Wedin Linus | male | 13/01/2007 | SWE |
Weisman Boomer | male | 06/04/2007 | USA |
Òsterberg Max | male | 01/02/2006 | SWE |
YWC 2024 – SKY entries
YOUTH C | |||
---|---|---|---|
Allmond Charlie | male | 17/12/2005 | GBR |
Alonso Pedreño Dalia | female | 27/03/2004 | ESP |
Aparecida Dos Santos Mariana | female | 06/03/2004 | BRA |
Burdeau Tupelo | male | 11/12/2005 | USA |
Caban Timo | male | 12/08/2005 | SVK |
Corti Antonio | male | 24/11/2004 | ITA |
Dalle Simone | male | 19/01/2004 | ITA |
Delore Arthur | male | 24/04/2004 | FRA |
Dimitrov Ognyan | male | 06/03/2004 | BUL |
Ehrle Lukas | male | 07/11/2004 | GER |
Faria Vitor | male | 28/05/2005 | POR |
Gietz Maggie | female | 22/08/2005 | CAN |
Grigorov Grigor | male | 21/11/2024 | BUL |
Havlík Lukáš | male | 31/05/2004 | CZE |
Hejnešová Hana | female | 26/11/2005 | CZE |
Hoždora Ján | male | 13/02/2004 | SVK |
Hughes Haley | female | 15/08/2004 | CAN |
Jurošová Júlia | female | 14/09/2005 | SVK |
Kanie Kota | male | 20/07/2004 | JPN |
Kato De Almeida Alice | female | 26/10/2004 | BRA |
Kitazawa Kenshi | male | 21/06/2005 | JPN |
Klingonsmith Scott | male | 22/04/2005 | USA |
Kobayashi Karen | female | 14/03/2005 | JPN |
Kovács Máté | male | 20/09/2005 | HUN |
Majerczyk Anna | female | 30/12/2004 | POL |
Matergia Riccardo | male | 17/11/2005 | ITA |
Mayers Sophia | female | 05/04/2004 | USA |
Mcivor Mackenzie | male | 28/12/2005 | IRL |
Medeiros Eugénio | male | 01/02/2005 | POR |
Natsiopoulos Giorgos | male | 03/03/2004 | GRE |
Net Puig Ïu | male | 09/05/2004 | ESP |
Omi Jinnosuke | male | 05/09/2004 | JPN |
Ostermiller Bryce | male | 14/10/2005 | USA |
Petersson Meija | female | 09/09/2005 | SWE |
Peynov Preslav | male | 20/02/2005 | BUL |
Puigvert Palacios Lluís | male | 21/02/2005 | ESP |
Rawlinson Beth | female | 17/05/2005 | GBR |
Rylance Sophie | female | 13/09/2005 | GBR |
Shcherbakova Viktoriia | female | 08/08/2004 | AIN |
Slívová Anna | female | 07/11/2005 | CZE |
Tower-Pierce Finn | male | 13/07/2005 | USA |
Veríssimo Afonso | male | 14/04/2005 | POR |
Vrábel Oliver | male | 11/04/2005 | SVK |
Völgyi Balázs | male | 17/03/2005 | HUN |
Weldon Luke | male | 29/10/2004 | IRL |
Whitaker Alexandra | female | 22/04/2004 | GBR |
U 23 | |||
Aas Andora Regine | female | 14/04/2001 | NOR |
Bachleda-Księdzularz Jakub | male | 29/07/2001 | POL |
Barambio Martinez Alba | female | 13/12/2002 | ESP |
Barnett Hayden | male | 21/04/2004 | AUS |
Barnett James | male | 21/04/2004 | AUS |
Bergstrand Betty | female | 07/03/2003 | GBR |
Black Tomas | male | 16/05/2003 | GBR |
Bulle Costa Esteves Bruno | male | 22/10/2002 | BRA |
Csiszar Vivien | female | 05/08/2001 | HUN |
Da Silva Pelegrini Thacyan | male | 25/03/2003 | BRA |
Dalset Lødøen Trym | male | 22/08/2002 | NOR |
Dhaliwal Jeevan | male | 28/01/2001 | CAN |
Dumas Edgar | male | 15/03/2001 | FRA |
Fernandez Ludovic | male | 13/10/2001 | FRA |
Ferreira Correia Iago | male | 27/05/2001 | BRA |
Frlička Samuel | male | 30/01/2003 | SVK |
Garneau Olivier | male | 27/04/2002 | CAN |
Gogela Martin | male | 20/06/2001 | CZE |
Gomes Diogo | male | 16/07/2001 | POR |
Gomes Luis | male | 17/02/2003 | POR |
Gonçalves Francisco | male | 13/06/2003 | POR |
Goss Ciaran | male | 31/10/2003 | IRL |
Gramelsberger Felix | male | 18/07/2002 | GER |
Halldén Greta | female | 21/01/2002 | SWE |
Hongo Saho | female | 24/05/2001 | JPN |
Huamani Llanquecha Lutgardo | male | 11/09/2002 | PER |
Huamani Llanquecha Fernando | male | 11/09/2002 | PER |
Juhász Ákos Patrik | male | 29/11/2002 | HUN |
Kaczor Jan | male | 02/01/2002 | POL |
Kunz Marcin | male | 22/07/2001 | POL |
Kårvatn Erik | male | 07/03/2003 | NOR |
Marková Barbora | female | 22/03/2002 | CZE |
Matkova Nikola | female | 18/12/2003 | SVK |
Matsumoto Shota | male | 16/10/2001 | JPN |
Montoya Garcia Laia | female | 26/03/2001 | ESP |
Murgoitio Esparza Gontzal | male | 18/07/2001 | ESP |
Omi Ryunosuke | male | 01/09/2001 | JPN |
Pachut Jerzy | male | 27/01/2002 | POL |
Pannone Eve | female | 04/06/2001 | GBR |
Pekařová Jana | female | 24/01/2002 | CZE |
Pernyész Bendegúz | male | 04/04/2002 | HUN |
Philippot Joseph | male | 14/04/2003 | ITA |
Poborská Eliška | female | 18/05/2003 | CZE |
Roge Royo Gerard | male | 30/03/2001 | AND |
Rokonay Szonja | female | 11/07/2002 | HUN |
Rossi Alessandro | male | 21/11/2024 | ITA |
Rota Martir Enrico | male | 21/04/2003 | ITA |
Rylance Chloe | female | 03/07/2003 | GBR |
Sharrock Ben | male | 15/01/2002 | GBR |
Silva Miguel | male | 03/12/2003 | POR |
Spencer Nowelle | female | 07/12/2002 | USA |
Stanek Patrycja | female | 21/11/2024 | POL |
Stephenson Elena | female | 09/06/2001 | AUS |
Synstnes Hole Iver | male | 06/09/2003 | NOR |
Tarasov Pavel | male | 05/08/2001 | AIN |
Valdez Yann | male | 21/07/2002 | SUI |
Varinac Pavle | male | 18/07/2001 | SRB |
Vasarhelyi Mate | male | 04/01/2003 | HUN |
Venema Jonatan | male | 12/11/2001 | NED |
Warken Beatriz | female | 17/02/2003 | BRA |
Woodhams Rosie | female | 24/04/2002 | GBR |
Yasur Rotem | male | 03/08/2002 | ISR |
Ďurecová Mahuliena | female | 23/09/2002 | SVK |
Říha Adam | male | 25/01/2001 | CZE |
Škrabal Hynek | male | 06/04/2001 | CZE |
Španring Klemen | male | 21/02/2002 | SLO |
Šuligová Tereza | female | 19/02/2002 | SVK |