Vrsuta Vertical Kilometer®
June 28 – Sutomore, Montenegro
Vertical Youth World Champions
Youth A
Men | Youth A | |
---|---|---|
GOLD | Marco Magistro | ITA |
SILVER | Joan Guiteras | ESP |
BRONZE | Gerard Lopez | ESP |
Women | Youth A | |
---|---|---|
GOLD | Nuria Calzada | ESP |
SILVER | Rina Ogake | JPN |
BRONZE | Yuna Ogake | JPN |
Youth B
Men | Youth B | |
---|---|---|
GOLD | Biel Sagues | ESP |
SILVER | Isak Drøpping | NOR |
BRONZE | Max Österberg | SWE |
Women | Youth B | |
---|---|---|
GOLD | Klara Velepec | SLO |
SILVER | Ingeborg Synstnes | NOR |
BRONZE | Riko Obata | JPN |
Youth C
Men | Youth C | |
---|---|---|
GOLD | Lukas Ehrle | GER |
SILVER | Lluis Puigvert | ESP |
BRONZE | Ïu Net Puig | ESP |
Women | Youth C | |
---|---|---|
GOLD | Alexandra Whitaker | GBR |
SILVER | Karen Kobayashi | JPN |
BRONZE | Beth Rawlinson | GBR |
U23
Men | U23 | |
---|---|---|
GOLD | Ryunosuke Omi | JPN |
SILVER | Alex Rigo | ITA |
BRONZE | Klemen Španring | SLO |
Women | Youth C | |
---|---|---|
GOLD | Eve Pannone | GBR |
SILVER | Laia Montoya | ESP |
BRONZE | Betty Bergstrand | GBR |
Rumija SkyRace®
June 30 – Bar, Montenegro
SKY Youth World Champions
Youth A
Men | Youth A | |
---|---|---|
GOLD | Andreas Lilleskare | NOR |
SILVER | Gerard Lopez | ESP |
BRONZE | Joan Guiteras | ESP |
Women | Youth A | |
---|---|---|
GOLD | Yuna Ogake | JPN |
SILVER | Rina Ogake | JPN |
BRONZE | Nuria Calzada | ESP |
Youth B
Men | Youth B | |
---|---|---|
GOLD | Biel Sagues | ESP |
SILVER | Isak Drøpping | NOR |
BRONZE | Bertold Kalasz | HUN |
Women | Youth B | |
---|---|---|
GOLD | Ingeborg Synstnes | NOR |
SILVER | Klara Velepec | SLO |
BRONZE | Uma Plans | ESP |
Youth C
Men | Youth C | |
---|---|---|
GOLD | Lukas Ehrle | GER |
SILVER | Lluis Puigvert | ESP |
BRONZE | Peter Bettoli | ITA |
Women | Youth C | |
---|---|---|
GOLD | Dalia Alonso | ESP |
SILVER | Alexandra Whitaker | GBR |
BRONZE | Meija Petersson | SWE |
U23
Men | U23 | |
---|---|---|
GOLD | Edgar Dumas | FRA |
SILVER | Gontzal Murgoitio | ESP |
BRONZE | Ludovic Fernandez | FRA |
Women | U23 | |
---|---|---|
GOLD | Eve Pannone | GBR |
SILVER | Laia Montoya | ESP |
BRONZE | Patrycja Stanek | POL |
Combined Youth World Champions
The combined ranking is based on the points earned in VERTICAL and SKY races.
Youth A
Men | Youth A | |
---|---|---|
GOLD | Andreas Lilleskare | NOR |
SILVER | Gerard Lopez | ESP |
BRONZE | Joan Guiteras | ESP |
Women | Youth A | |
---|---|---|
GOLD | Yuna Ogake | JPN |
SILVER | Nuria Calzada | ESP |
BRONZE | Rina Ogake | JPN |
Youth B
Men | Youth B | |
---|---|---|
GOLD | Biel Sagues | ESP |
SILVER | Isak Drøpping | NOR |
BRONZE | Alexander Glod | POL |
Women | Youth B | |
---|---|---|
GOLD | Ingeborg Synstnes | NOR |
SILVER | Klara Velepec | SLO |
BRONZE | Uma Plans | ESP |
Youth C
Men | Youth C | |
---|---|---|
GOLD | Lukas Ehrle | GER |
SILVER | Lluis Puigvert | ESP |
BRONZE | Peter Bettoli | ITA |
Women | Youth C | |
---|---|---|
GOLD | Alexandra Whitaker | GBR |
SILVER | Dalia Alonso | ESP |
BRONZE | Karen Kobayashi | JPN |
U23
Men | U23 | |
---|---|---|
GOLD | Ryunosuke Omi | JPN |
SILVER | Edgar Dumas | FRA |
BRONZE | Gontzal Murgoitio | ESP |
Women | U23 | |
---|---|---|
GOLD | Eve Pannone | GBR |
SILVER | Laia Montoya | ESP |
BRONZE | Patrycja Stanek | POL |
Country ranking
The country ranking is based on the individual points accrued by the top three athletes (at least one per gender) in each category in each discipline disputed in that Championship. In case of a tie, the team with the highest number of finishers will be considered.
VERTICAL | SKY | TOTAL | ||
---|---|---|---|---|
GOLD | Spain | 904 | 858 | 1762 |
SILVER | Japan | 858 | 772 | 1630 |
BRONZE | United Kingdom | 728 | 648 | 1376 |
4 | Czechia | 654 | 690 | 1344 |
5 | Norway | 622 | 550 | 1172 |
6 | Italy | 538 | 468 | 1006 |
7 | Portugal | 516 | 482 | 998 |
8 | Brazil | 506 | 386 | 892 |
9 | USA | 384 | 426 | 810 |
10 | France | 316 | 372 | 688 |
11 | Hungary | 252 | 396 | 648 |
12 | Poland | 276 | 312 | 588 |
13 | Sweden | 248 | 234 | 482 |
14 | Slovakia | 234 | 242 | 476 |
15 | Germany | 248 | 148 | 396 |
16 | Canada | 194 | 146 | 340 |
17 | Slovenia | 178 | 150 | 328 |
18 | Andorra | 115 | 94 | 209 |
19 | Bulgaria | 98 | 92 | 190 |
20 | Ireland | 96 | 88 | 184 |
21 | Switzerland | 124 | 52 | 176 |
22 | Australia | 0 | 136 | 136 |
23 | Serbia | 44 | 60 | 104 |
24 | Greece | 28 | 66 | 94 |
25 | Netherlands | 34 | 28 | 62 |
26 | Israel | 0 | 48 | 48 |
27 | Montenegro | 6 | 6 | 12 |
28 | Croatia | 0 | 8 | 8 |
Medal count
GOLD | SILVER | BRONZE | TOTAL | |
---|---|---|---|---|
Spain | 6 | 12 | 8 | 26 |
United Kingdom | 5 | 1 | 3 | 9 |
Japan | 4 | 4 | 4 | 12 |
Norway | 4 | 4 | 8 | |
Germany | 3 | 3 | ||
Slovenia | 1 | 2 | 1 | 4 |
Italy | 1 | 1 | 2 | 4 |
France | 1 | 1 | 1 | 3 |
Poland | 3 | 3 | ||
Sweden | 2 | 2 | ||
Hungary | 1 | 1 |