Tsumagoi SkySnow Vertical
April 5, 2025 – Tsumagoi, Japan
VERTICAL SkySnow Asia-Pacific Champions
Men | ||
---|---|---|
GOLD | Luvsansharav Natsagdorj | MGL |
SILVER | Junta Nakajima | JPN |
BRONZE | Tomofumi Miyagawa | JPN |
Women | ||
---|---|---|
GOLD | Airi Fuse | JPN |
SILVER | Karen Kobayashi | JPN |
BRONZE | Yuna Ogake | JPN |
Tsumagoi SkySnow Classic
April 6, 2025 – Tsumagoi, Japan
CLASSIC SkySnow Asia-Pacific Champions
Men | ||
---|---|---|
GOLD | Luvsansharav Natsagdorj | MGL |
SILVER | Junta Nakajima | JPN |
BRONZE | Jun Kaise | JPN |
Women | ||
---|---|---|
GOLD | Rina Ogake | JPN |
SILVER | Yuna Ogake | JPN |
BRONZE | Riko Obata | JPN |
Combined SkySnow Asia-Pacific Champions
Men | ||
---|---|---|
GOLD | Luvsansharav Natsagdorj | MGL |
SILVER | Junta Nakajima | JPN |
BRONZE | Billy Curtis | AUS |
Women | ||
---|---|---|
GOLD | Yuna Ogake | JPN |
SILVER | Seonyeong Kim | KOR |
Country ranking
VERTICAL | CLASSIC | TOTAL | ||
---|---|---|---|---|
GOLD | Japan | 354 | 354 | 708 |
SILVER | South Korea | 138 | 138 | 276 |
BRONZE | Mongolia | 100 | 100 | 200 |
4 | Australia | 72 | 72 | 144 |
Medal Count
GOLD | SILVER | BRONZE | TOTAL | |
---|---|---|---|---|
JAPAN | 4 | 5 | 4 | 13 |
MONGOLIA | 3 | 1 | 4 | |
SOUTH KOREA | 2 | 2 | ||
AUSTRALIA | 1 | 1 |