Pos. | name | Nat. | Ranking |
---|---|---|---|
1 | lorenzo beltrami | ITA | 907 |
2 | cristian minoggio | ITA | 904 |
3 | roberto delorenzi | SUI | 903 |
4 | william boffelli | ITA | 903 |
5 | luca del pero | ITA | 901 |
Your account is disabled, renew your membership to see full ranking
Pos. | name | Nat. | Ranking |
---|---|---|---|
1 | anastasia rubtsova | AIN | 685 |
2 | elise poncet | FRA | 682 |
3 | honoka akiyama | JPN | 680 |
4 | paola stampanoni | ITA | 679 |
5 | karina carsolio | MEX | 671 |
Your account is disabled, renew your membership to see full ranking