Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | pessey iris | France | 03h21'17"00 |
2 | marcela vasinova | Czech Republic | 03h24'47"00 |
3 | ikram rharsalla laktab | Spain | 03h26'38"00 |
4 | noemie vachon | France | 03h28'58"00 |
5 | nadège servant | France | 03h33'41"00 |
6 | ariadna fenes areny | Andorra | 03h47'08"00 |
7 | anna guirado sánchez | Spain | 03h48'49"00 |
8 | lisa risch | Germany | 03h50'33"00 |
9 | irati zubizarreta armendariz | Spain | 03h53'58"00 |
10 | carolina garcía astorga | Spain | 03h56'08"00 |
11 | martina cumerlato | Italy | 03h56'29"00 |
12 | ruut joensuu | Finland | 03h56'37"00 |
13 | maria erichsen | Norway | 04h08'40"00 |
14 | isabel acevedo garcia | Spain | 04h14'37"00 |
15 | vanessa caba machado | Spain | 04h19'06"00 |
16 | carmen aguilar girona | Spain | 04h19'13"00 |
17 | maria jose garcia perez | Spain | 04h22'00"00 |
18 | maria dolores arias santiago | Spain | 04h25'04"00 |
19 | laura colmenero parras | Spain | 04h26'32"00 |
20 | ausrine kutkaite | Lithuania | 04h26'36"00 |
21 | veronica miguel luken | Spain | 04h26'48"00 |
22 | myriam guillot | France | 04h31'49"00 |
23 | henna ahomies | Finland | 04h32'46"00 |
24 | julia fibla prades | Spain | 04h34'39"00 |
25 | maria lourdes aragon moreno | Spain | 04h44'02"00 |
26 | sara rodriguez garrido | Spain | 05h02'10"00 |
27 | candela cordoba galvin | Spain | 05h07'47"00 |
28 | maria jesus ocaña gimenez | Spain | 05h19'12"00 |
29 | catrin meurig | Great Britain | 05h29'37"00 |
30 | marina alejandra martinez peyrot | Spain | 05h33'02"00 |
31 | maría de los Ángeles medina | Spain | 05h40'59"00 |
32 | maria micheslon | Estonia | 05h57'21"00 |
33 | sonia macias roman | Spain | 05h57'21"00 |
34 | rebeca de juan | Spain | 06h04'56"00 |
35 | gracia lucia cortes troman | Spain | 06h05'35"00 |
Enter username and password to log in