Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | leire fernández abete | Spain | 03h06'52"00 |
2 | juana montaño garcía | Spain | 03h15'27"00 |
3 | leticia bullido ventura | Spain | 03h18'53"00 |
4 | fatima alvarez salazar | Spain | 03h23'16"00 |
5 | silvia alvarez marques | Spain | 03h24'33"00 |
6 | belen perez riveiro | Spain | 03h25'44"00 |
7 | julia garriga ferrer | France | 03h26'21"00 |
8 | sonia amat valero | Spain | 03h27'44"00 |
9 | alba valladares ramirez | Spain | 03h32'52"00 |
10 | sonia martin ventura | Spain | 03h37'33"00 |
11 | henar lázaro candela | Spain | 03h46'59"00 |
12 | eva cristina llobat i gracia | Spain | 03h58'55"00 |
13 | claudia gutierrez lueje | Spain | 03h58'56"00 |
14 | carolina garcía astorga | Spain | 04h07'33"00 |
15 | ainhoa gonzalez garitonandia | Spain | 04h16'41"00 |
16 | maria elena ferreres sebastià | Spain | 04h22'12"00 |
17 | lola bandres carballo | Spain | 04h59'32"00 |
18 | karolina iglesias santisteban | Spain | 05h10'28"00 |
Enter username and password to log in