Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | sandro alberto arcanjo | Brazil | 06h13'44"29 |
2 | andre luiz mapa | Brazil | 06h20'16"62 |
3 | christopher alexander guevara moposita | Ecuador | 06h37'47"66 |
4 | caie alonso | Brazil | 06h38'32"00 |
5 | marcos jhon salinas cisneros | Peru | 06h53'32"67 |
6 | edwin patricio cuzco rosero | Ecuador | 07h03'07"77 |
7 | jhosep mamani palomino | Spain | 07h14'42"08 |
8 | enzo baeza | Chile | 07h18'46"68 |
9 | nige gutierrez orozco | Peru | 07h50'12"67 |
10 | franklin hans jordan salinas montenegro | Chile | 07h58'23"52 |
11 | yengle serafín león vilcarino | Peru | 08h23'28"50 |
12 | diego fabricio guayasamín llumiquinga | Ecuador | 09h05'54"75 |
13 | milton yujra | Bolivia | 09h45'29"24 |
Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | valeria correa | Chile | 07h04'59"20 |
2 | francieli kiekow | Brazil | 07h09'00"56 |
3 | nancy dolores martínez gavidia | Ecuador | 07h32'56"55 |
4 | liliana elizabeth suquillo llumiquinga | Ecuador | 07h33'09"28 |
5 | clara hillmann | Brazil | 07h36'20"53 |
6 | patricia cobi | Chile | 07h58'09"40 |
7 | rozelene rodrigues padilha | Brazil | 08h08'42"91 |
8 | lucy mejía campó | Peru | 08h24'12"81 |
9 | priscila general | Chile | 08h28'32"96 |
10 | diana patricia calle chima | Ecuador | 09h55'25"27 |
11 | maricruz tonconi | Bolivia | 09h58'28"84 |
Enter username and password to log in